| 2007-2012 | Radyoloji, Dokuz Eylül Tıp Fakültesi-İZMİR |
| 2005-2007 | Acil Tıp , Dokuz Eylül Tıp Fakültesi-İZMİR |
| 1998-2004 | Dokuz Eylül Tıp Fakültesi-İZMİR |
| 1993-1996 | ATAKENT Süper Lisesi Mavişehir/Karşıyaka-İZMİR |
| 1990-1992 | Emlak Bankası Ortaokulu Mavişehir/Karşıyaka-İZMİR |
| 1985-1989 | Metin Aşıkoğlu İlkokulu Bostanlı/Karşıyaka-İZMİR |
| 2016-2018 | SBÜ Mehmet Akif Ersoy Göğüs Kalp Damar Cerrahisi Eğitim Araştırma Hastanesi Küçükçekmece - İSTANBUL |
| 2013-2016 | Vezirköprü Devlet Hastanesi - SAMSUN |
| 2012-2012 | İdil Devlet Hastanesi - ŞIRNAK |
Eğitim Ve Sertifika Proğramları:
| 20 Nisan 2018 - Basel - İsviçre | Masterclass Basel:Cardiac MRI |
| 26-28 Haziran 2015 - İstanbul | Türk Nöroradyoloji Diploması Birinci Dönem Dördüncü Kursu - Cerrahpaşa Tıp Fakültesi |
| 27 Şubat-01 Mart 2015 - İstanbul | Türk Nöroradyoloji Diploması Birinci Dönem Üçüncü Kursu - Cerrahpaşa Tıp Fakültesi |
| 26-28 Eylül 2014 - İstanbul | Türk Nöroradyoloji Diploması Birinci Dönem İkinci Kursu - Cerrahpaşa Tıp Fakültesi- |
| 25-27 Nisan 2014 - İstanbul | Türk Nöroradyoloji Diploması Temel Eğitim Kursu Cerrahpaşa Tıp Fakültesi |
| 2012 - İzmir | T.C. Dokuz Eyl,l Üniversitesi Tıp fakultesi Radyoloji Anabilim Dalı, Posterior Fossa Anomalilerinde Fetal MRG Morfometri ve Volümetri Yöntemlerinin Tanısal Etkinliğinişn Araştırılması, Uzmanlık Tezi |
Kongre ve Toplantılar:
| 24-26 Mayıs 2012 - İstanbul | Türk Manyetik Rezonans Derneği 17Yıllık Toplantısı |
| 28 Ekim-2 Kasım 201 - Antalya | 32.Ulusal Radyoloji Kongresi |
| 19-21 Mayıs 2011- İstanbul | Türk Manyetik Rezonans Derneği 16. Yıllık Toplantısı |
| 16 Nisan 2011 - Ankara | Türk Manyetik Rezonans Derneği Kranyospinal MRG Sempozyumu |
| 17-19 September 2010 - İzmir | Germany Austria Switzerland Turkey Radiology Days |
Kurslar:
| 20-22 Aralık 2011 -İzmir | CPR Kursu, DEÜ Tıp Fakültesi, |
| 28 Mayıs 2011 - İzmir | Kardiyak Görüntüleme Kursu, TRD İzmir Şubesi, |
| 30 Nisan 2011 - İzmir | Onkolojik Görüntüleme Kursu TRD İzmir Şubesi, |
| 27-28 Mart 2010 -Bursa | Abdominal Radyoloji Kursu TRD Bursa Şubesi, |
| 2-3 Mayıs 2009 - Ankara | Klinik Doppler Ultrasonografi Uygulamaları Kursu, Tıbbi Ultrasonografi Derneği, |
By
Balci, A (Balci, Ali) ; Basara, I (Basara, Isil) ; Çekdemir, EY (Cekdemir, Ertug Yasin) ; Tetik, F (Tetik, Filiz) ; Aktas, G (Aktas, Gulsah) ; Acarer, A (Acarer, Asli) ; Özaksoy, D (Ozaksoy, Dinc)
(provided by Clarivate)
Source
EMERGENCY RADIOLOGY
Volume
Issue
Page
DOI
Published
Indexed
Document Type
Abstract
The aims of this study are to evaluate diagnostic performance of conventional radiographs for wrist fractures using multidetector computerized tomography (MDCT) as a reference standard, to determine prevalence, demographic risk factors including age and sex, and associations among various wrist fractures. A retrospective study was performed, finding a total 455 patients (457 wrists) who had wrist trauma and who had undergone a radiography and subsequent MDCT examination during a 45-month period. The MDCT and radiographs of the patients were reviewed by two radiologists, and a consensus was obtained for the presence of fracture. Sensitivity, specificity, positive predictive value (PPV), and negative predictive value (NPV) of radiographs were calculated using MDCT findings as reference standard. The correlation of both age and sex between the presence of fracture was also analyzed. Of the 455 patients, 223 (49.0 %) had one or more fractures in wrist. A total of 302 (160 patients had one, 50 had two, 10 had three, and 3 had four) fractures were diagnosed in the wrist region. In 457 wrists, MDCT revealed 128 occult fractures missed by radiography. The overall sensitivity, specificity, PPV, and NPV of radiography for the detection of all wrist fractures were 57.8, 99.5, 87.4, and 97.4 %, respectively. The sensitivities of radiography ranged 0-41.2 % for other carpal bone except scaphoid (66 %) fractures and 66.7-80 % for the proximal metacarpus, distal ulna, and radius fractures. Wrist fractures appear to be overlooked on radiography. Further imaging should be warranted for patients who are clinically suspicious for wrist fracture in emergency rooms.
Keywords
Author Keywords
Wrist. Fracture Computed tomography Radiography Prevalence
- Türk Radyoloji Derneği
- Tıbbi Ultrasonografi Derneği
- Türk Girişimsel Radyoloji Derneği

